| Date | Opponent | Time/Result |
|---|---|---|
| Sept. 2 | California | 35-18 (W) | Stats | PDF |
| Sept. 9 | Air Force | 31-30 (W) | Stats | PDF |
| Sept. 16 | Florida | 21-20 (L) | Stats | PDF |
| Sept. 23 | Marshall | 33-7 (W) | Stats | PDF |
| Sept. 30 | at Memphis | 41-7 (W) | Stats | PDF |
| Oct. 7 | at Georgia | 51-33 (W) | Stats | PDF |
| Oct. 21 | Alabama | 16-13 (W)| Stats | PDF |
| Oct. 28 | at South Carolina | 31-24 (W) | Stats | PDF |
| Nov. 4 | LSU | 24-28 (L) | Stats | PDF |
| Nov. 11 | at Arkansas | 31-14 (L) | Stats | PDF |
| Nov. 18 | at Vanderbilt | 39-10 (W) | Stats | PDF |
| Nov. 25 | Kentucky | 17-12 (W) | Stats | PDF |
| Jan. 2 | Outback Bowl (Penn. State) | 20-10 (L) | Stats | PDF |
| *All game times Eastern. Click on a team's name to view its roster. | ||
Ten most e-mailed stories from govolsxtra.com:
- Greatest comeback ever for Lady Vols
- Trooper Taylor gets back in SEC
- Overstreet's Voices Heard loud and clear
- LSU hires Chavis; other ex-UT coaches unlikely to land there
- Gators' Strong says interracial marriage costing head coaching jobs
- Mattingly: Mears played his game with Vandy
- Report: Georgia's Garner to decide on UT offer
- Vols making a difference fighting cancer
- Garner to remain at Georgia
- Garner still mulling UT offer

